Members please note, effective 19 July 2022, the following rates will apply to new Term Deposits.
Fixed Term Deposits
Term | Minimum Investment | New Rate |
Any | Up to $4,999.99 | 0.05% P.A. |
3 months | $5,000.00 | 0.90% P.A. |
6 months | $5,000.00 | 1.00% P.A. |
9 months | $5,000.00 | 1.85% P.A. |
12 months | $5,000.00 | 2.65% P.A. |
24 months | $5,000.00 | 2.80% P.A. |
36 months | $5,000.00 | 3.00% P.A. |
48 months | $5,000.00 | 3.00% P.A. |
3 months | $50,000.00 | 0.95% P.A. |
6 months | $50,000.00 | 1.05% P.A. |
9 months | $50,000.00 | 1.90% P.A. |
12 months | $50,000.00 | 3.00% P.A. |
24 months | $50,000.00 | 3.25% P.A. |
36 months | $50,000.00 | 3.25% P.A. |
48 months | $50,000.00 | 3.50% P.A. |
Please note, these rates are current at the date specified in this post only and therefore may no longer apply. View our current rates.