Members please note, effective 11 March 2021, the following rates will apply to new Term Deposits.
Fixed Term Deposits
Term | Minimum Investment | New Rate |
Any | Up to $4,999.99 | 0.15% P.A. |
2 months | $5,000.00 | 0.15% P.A. |
3 months | $5,000.00 | 0.35% P.A. |
6 months | $5,000.00 | 0.45% P.A. |
9 months | $5,000.00 | 0.50% P.A. |
12 months | $5,000.00 | 0.50% P.A. |
24 months | $5,000.00 | 0.50% P.A. |
36 months | $5,000.00 | 0.50% P.A. |
48 months | $5,000.00 | 0.50% P.A. |
2 months | $50,000.00 | 0.15% P.A. |
3 months | $50,000.00 | 0.35% P.A. |
6 months | $50,000.00 | 0.45% P.A. |
9 months | $50,000.00 | 0.50% P.A. |
12 months | $50,000.00 | 0.50% P.A. |
24 months | $50,000.00 | 0.50% P.A. |
36 months | $50,000.00 | 0.50% P.A. |
48 months | $50,000.00 | 0.50% P.A. |
Please note, these rates are current at the date specified in this post only and therefore may no longer apply. View our current rates.