Members please note, effective 1 April 2026, the following rates will apply to new Term Deposits and new and existing Savings accounts.
Fixed Term Deposits
| Term | Minimum Investment | New Rate |
| 3 months | $5,000.00 | 3.00% P.A. |
| 6 months | $5,000.00 | 3.60% P.A. |
| 9 months | $5,000.00 | 3.60% P.A. |
| 12 months | $5,000.00 | 3.85% P.A. |
| 24 months | $5,000.00 | 3.60% P.A. |
| 36 months | $5,000.00 | 3.60% P.A. |
| 48 months | $5,000.00 | 3.80% P.A. |
| 3 months | $50,000.00 | 4.15% P.A. |
| 6 months | $50,000.00 | 4.70% P.A. |
| 9 months | $50,000.00 | 4.70% P.A. |
| 12 months | $50,000.00 | 4.90% P.A. |
| 13 months (Special Offer) | $50,000.00 | 5.16% P.A. |
| 24 months | $50,000.00 | 4.90% P.A. |
| 36 months | $50,000.00 | 4.90% P.A. |
| 48 months | $50,000.00 | 4.90% P.A. |
Master Club Account
The annual percentage rates and updated tiers will apply as per the following:
| $0 – $1,999.99 | 0.05% P.A. |
| $2,000 – $64,200.001 | 1.60% P.A. |
| $64,200.012 – $249,999.99 | 2.15% P.A. |
| $250,000.00 and over | 3.50% P.A. |
1previously $51,800.00. 2previously $51,801.00
Beans Savings Account
| Total including Bonus | 3.85% P.A. |
Bonus rate subject to a minimum of $10 deposited per month before we start our end of day transaction processing for your account on the last business day of the month and no withdrawals per month.
Focus Saver Account
| Bonus interest rate | 4.75% P.A. |
Bonus rate subject to a minimum balance of $200.00 and minimum deposit of $200.00 per month before we start our end of day transaction processing for your account on the last business day of the month and no withdrawals per month.
iSavings Account
| $5,000.00 to $99,999.99 | 2.10% P.A. |
| $100,000.00 to $499,999.99 | 2.60% P.A. |
| $500,000.00 and over | 4.00% P.A. |
Super My Way
| $20,000 to $249,999.99 | 3.75% P.A. |
| $250,000 and over | 4.50% P.A. |
Please note, these rates are current at the date specified in this post only and therefore may no longer apply. View our current rates.