Members please note, effective 16 January 2024, the following rates will apply to new Term Deposits.
Fixed Term Deposits
| Term | Minimum Investment | New Rate |
| 24 months | $5,000.00 | 3.10% P.A. |
| 36 months | $5,000.00 | 3.10% P.A. |
| 48 months | $5,000.00 | 3.20% P.A. |
| 24 months | $50,000.00 | 4.10% P.A. |
| 36 months | $50,000.00 | 4.10% P.A. |
| 48 months | $50,000.00 | 4.20% P.A. |
Please note, these rates are current at the date specified in this post only and therefore may no longer apply. View our current rates.